README.md
Tomo Vectors
This is a Tomo library for 2D and 3D Euclidean Vectors.
A Tomo library for math vectors
| Name | Modified | Lines | Size |
|---|---|---|---|
| .gitignore | 2 lines1% of this folder's lines | 15 B<1% of this folder's bytes | |
| CHANGES.md | 9 lines6% of this folder's lines | 74 B1% of this folder's bytes | |
| README.md | 4 lines3% of this folder's lines | 153 B3% of this folder's bytes | |
| packages.ini | 0 lines0% of this folder's lines | 0 B0% of this folder's bytes | |
| vectors.tm | 135 lines90% of this folder's lines | 4.9 KiB95% of this folder's bytes |
This is a Tomo library for 2D and 3D Euclidean Vectors.