| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 6577 | logplain |
| -rw-r--r-- | control_flow.nom | 13996 | logplain |
| -rw-r--r-- | core.nom | 199 | logplain |
| -rw-r--r-- | metaprogramming.nom | 7914 | logplain |
| -rw-r--r-- | operators.nom | 6457 | logplain |
| -rw-r--r-- | training_wheels.nom | 917 | logplain |
| -rw-r--r-- | utils.nom | 4968 | logplain |
| -rw-r--r-- | utils2.nom | 2637 | logplain |
