| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 8367 | logplain |
| -rw-r--r-- | control_flow.nom | 20420 | logplain |
| -rw-r--r-- | core.nom | 275 | logplain |
| -rw-r--r-- | math.nom | 4642 | logplain |
| -rw-r--r-- | metaprogramming.nom | 8543 | logplain |
| -rw-r--r-- | object.nom | 5790 | logplain |
| -rw-r--r-- | operators.nom | 11065 | logplain |
| -rw-r--r-- | text.nom | 2601 | logplain |
| -rw-r--r-- | training_wheels.nom | 1892 | logplain |
