| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 6835 | logplain |
| -rw-r--r-- | control_flow.nom | 17862 | logplain |
| -rw-r--r-- | core.nom | 326 | logplain |
| -rw-r--r-- | math.nom | 3767 | logplain |
| -rw-r--r-- | metaprogramming.nom | 8518 | logplain |
| -rw-r--r-- | operators.nom | 5431 | logplain |
| -rw-r--r-- | text.nom | 4129 | logplain |
| -rw-r--r-- | training_wheels.nom | 1144 | logplain |
