| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 6893 | logplain |
| -rw-r--r-- | control_flow.nom | 16740 | logplain |
| -rw-r--r-- | core.nom | 326 | logplain |
| -rw-r--r-- | math.nom | 3821 | logplain |
| -rw-r--r-- | metaprogramming.nom | 8510 | logplain |
| -rw-r--r-- | operators.nom | 5443 | logplain |
| -rw-r--r-- | text.nom | 3981 | logplain |
| -rw-r--r-- | training_wheels.nom | 1144 | logplain |
