| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 1250 | logplain |
| -rw-r--r-- | colors.nom | 99 | logplain |
| -rw-r--r-- | control_flow.nom | 3830 | logplain |
| -rw-r--r-- | coroutines.nom | 308 | logplain |
| -rw-r--r-- | errors.nom | 410 | logplain |
| d--------- | inner | 37 | logplain |
| -rw-r--r-- | math.nom | 856 | logplain |
| -rw-r--r-- | metaprogramming.nom | 2457 | logplain |
| -rw-r--r-- | object.nom | 1507 | logplain |
| -rw-r--r-- | operators.nom | 2383 | logplain |
| -rw-r--r-- | os.nom | 346 | logplain |
| -rw-r--r-- | scopes.nom | 309 | logplain |
| -rw-r--r-- | text.nom | 1321 | logplain |
