| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 1280 | logplain |
| -rw-r--r-- | control_flow.nom | 4036 | logplain |
| d--------- | inner | 37 | logplain |
| -rw-r--r-- | math.nom | 708 | logplain |
| -rw-r--r-- | metaprogramming.nom | 1735 | logplain |
| -rw-r--r-- | object.nom | 597 | logplain |
| -rw-r--r-- | operators.nom | 2410 | logplain |
| -rw-r--r-- | scopes.nom | 295 | logplain |
| -rw-r--r-- | text.nom | 1172 | logplain |
