| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 1277 | logplain |
| -rw-r--r-- | control_flow.nom | 3935 | logplain |
| d--------- | inner | 37 | logplain |
| -rw-r--r-- | math.nom | 708 | logplain |
| -rw-r--r-- | metaprogramming.nom | 1536 | logplain |
| -rw-r--r-- | object.nom | 623 | logplain |
| -rw-r--r-- | operators.nom | 2410 | logplain |
| -rw-r--r-- | text.nom | 1172 | logplain |
