| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 1188 | logplain |
| -rw-r--r-- | control_flow.nom | 4060 | logplain |
| d--------- | inner | 37 | logplain |
| -rw-r--r-- | math.nom | 801 | logplain |
| -rw-r--r-- | metaprogramming.nom | 2025 | logplain |
| -rw-r--r-- | object.nom | 885 | logplain |
| -rw-r--r-- | operators.nom | 2410 | logplain |
| -rw-r--r-- | scopes.nom | 295 | logplain |
| -rw-r--r-- | text.nom | 1172 | logplain |
