| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 1129 | logplain |
| -rw-r--r-- | colors.nom | 67 | logplain |
| -rw-r--r-- | control_flow.nom | 3688 | logplain |
| -rw-r--r-- | coroutines.nom | 311 | logplain |
| -rw-r--r-- | errors.nom | 402 | logplain |
| d--------- | inner | 37 | logplain |
| -rw-r--r-- | math.nom | 808 | logplain |
| -rw-r--r-- | metaprogramming.nom | 2476 | logplain |
| -rw-r--r-- | object.nom | 1511 | logplain |
| -rw-r--r-- | operators.nom | 2296 | logplain |
| -rw-r--r-- | os.nom | 320 | logplain |
| -rw-r--r-- | scopes.nom | 272 | logplain |
| -rw-r--r-- | text.nom | 1260 | logplain |
