| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | collections.nom | 1129 | logplain |
| -rw-r--r-- | control_flow.nom | 3900 | logplain |
| d--------- | inner | 37 | logplain |
| -rw-r--r-- | math.nom | 808 | logplain |
| -rw-r--r-- | metaprogramming.nom | 2058 | logplain |
| -rw-r--r-- | object.nom | 1511 | logplain |
| -rw-r--r-- | operators.nom | 2222 | logplain |
| -rw-r--r-- | scopes.nom | 264 | logplain |
| -rw-r--r-- | text.nom | 1173 | logplain |
